Pricelist
Credit check
| PRICE PER REQUEST | |||
| Contingent | Business QuickCheck |
Business FullCheck |
Consumer TrustCheck |
| 1 | 18,50 € | 45,00 € | 15,00 € |
| 2 | 15,00 € | 35,00 € | 9,50 € |
| 5 | 12,50 € | 28,00 € | 5,00 € |
| 10 | 10,00 € | 25,00 € | 4,50 € |
| 25 | 9,00 € | 22,00 € | 3,50 € |
| 50 | 8,40 € | 20,00 € | 2,80 € |
| 100 | 8,00 € | 18,00 € | 2,50 € |
| > 100 | on demand | on demand | on demand |
| Printing | inclusive | inclusive | inclusive |
| Viewing | inclusive | inclusive | inclusive |
| Selection | inclusive | inclusive | inclusive |
| Research | inclusive | inclusive | inclusive |
| January 2012 | |||
Allocation to manufactures only. All prices plus sales tax. Services are carried out on account. Address verification included.




